Recipe: Bæver Double White IPA
| Beer | Bæver Double White India Pale Ale |
|||
| OG | 1.073 | |||
| FG | 1.012 | |||
| IBU | 17.5 | |||
| EBC | 7.4 | |||
| Fermentation temp | 21˚c | |||
| Yeast | WLP400 | |||
| Malt | % | |||
| Pale ale malt | 45.2 | |||
| Wheat Malt | 31 | |||
| Torrefied Wheat | 11.9 | |||
| Oat Malt | 7.1 | |||
| Munich I | 4.8 | |||
| Mashing temp | Time (min) | |||
| 63 | 90 | |||
| 72 | 15 | |||
| Hop | Gr pr/l | α acid % | IBU in wort | Time added |
| Mt. Hood | 0,762 | 5,4 | 13,3 | 60 |
| Mt. Hood | 0,335 | 5,4 | 4,5 | 30 |
| Columbus | 0,486 | 5,4 | 3,1 | 10 |
| Mt. Hood | 1 | - | 0 | Dry hop |
| Amarillo | 1 | - | 0 | Dry hop |
| Citra | 1 | - | 0 | Dry hop |
| Other additions | Gr pr/l | Time added | ||
| Dried orange peel | 1,35 | End of boil | ||
| Crushed coriander seeds | 1,08 | End of boil | ||
| Noomi Basrah, dried Iranian limes |
0,27 | End of boil |